International reach
Branches & Correspondent Relationships
An overview of published entities and operational capabilities within the FT Asset Management network.

Please note: Do not approach listed institutions without prior consent. Capabilities should be reconfirmed before reliance or implementation.
| Entity | Location | Transfer | Fax | Telex | SWIFT Assets | SWIFT Cash | |
|---|---|---|---|---|---|---|---|
| FT Asset Management Sweden | Sweden | Immediate | Yes | Yes | No | Yes | No |
| FT Asset Management Ghana | Ghana | Immediate | No | No | No | No | No |
| FT Asset Management Sierra Leone | Sierra Leone | Immediate | No | No | No | No | No |
| FT Asset Management Papua New Guinea | Papua New Guinea | Immediate | No | No | No | No | No |
| MVM Bank | United Kingdom | Immediate | Yes | Yes | No | Yes | No |
| Fides Gestion Financiera | Mexico | 2–3 days | No | Yes | No | No | No |
| MySPURT | International | 2–3 days | No | Yes | No | No | No |
| TAINA Savings & Loans | Solomon Islands | 2–3 days | No | Yes | No | No | No |
| FT Asset Management Gabon | Gabon | Immediate | No | Yes | No | No | No |
| Wealth OBU Ltd | Comoros | 2–3 days | Yes | Yes | No | No | No |
| Apex Capital Reserve Bank Inc. | International | 2–3 days | Yes | Yes | Yes | No | No |
“SWIFT Assets” refers to acceptance of asset-related SWIFT messages such as MT760. “SWIFT Cash” refers to cash transfers such as MT103.

Growing together
A network is more than a list of institutions.
Each relationship depends on trust, operational clarity and a shared understanding of how value will move between organisations.
Discuss a New Relationship →